Name | 1st June 2023 | 1st June 2024 | |
Andrews, Dan | Sponsor | Sponsor | |
Angus, Iain | PAID | PAID | |
Ball, Andy | PAID | PAID | |
Barnett, Piers | n/a | PAID | |
Baynes, Matt | PAID | PAID | |
Booker, Roger | Honorary | Honorary | |
Brind, George | PAID | PAID | |
Brown, Richard | PAID | PAID | |
Budden, Tim | PAID | PAID | |
Campion, Jill | PAID | PAID | |
Carr, Harry | PAID | PAID | |
Carr, Sam | PAID | PAID | |
Carson, Barry | PAID | PAID | |
Chapman, Louis | PAID | PAID | |
Collin, Oliver | Sponsor | Sponsor | |
Cottle, Neil | n/a | PAID | |
Coulcher-Porter, Oliver | n/a | Guest | |
Dance, Steve | PAID | PAID | |
Du, Will | n/a | PAID | |
Edge, Adam | Honorary | Honorary | |
Edwards, Joe | n/a | PAID | |
Edwards, Miles | PAID | NOT PAID | |
Engela, Jeannie | PAID | PAID | |
Esau, Richard | PAID | PAID | |
Gildersleve, James | PAID | PAID | |
Ginty, Richard | PAID | PAID | |
Gyoker, Stefan | PAID | PAID | |
Hindley, Richard | n/a | PAID | |
Homewood, Charlie | PAID | PAID | |
Hopkins, Peter | Guest | Sponsor | |
Jones, Cameron | n/a | PAID | |
Kumar, Ayuash | n/a | PAID | |
Legget, Rick | PAID | PAID | |
Little, Richard | PAID | PAID | |
Marsh, Ron | PAID | PAID | |
Marshall, Matt | Honorary | Honorary | |
Martin, Andy | PAID | PAID | |
Massie, Sean | PAID | PAID | |
McIntosh, Robbie | PAID | PAID | |
Milne, Shaun | PAID | PAID | |
Montanus, Munro | Guest | PAID | |
Moore, Thomas | Sponsor | Sponsor | |
Morris, Chris | PAID | PAID | |
Mortimer, James | PAID | PAID | |
Nightingale, Duncan | PAID | PAID | |
Oakley, Rick | n/a | PAID | |
Okeeffe, Shane | PAID | Sponsor | |
Oswald, Derek | Guest | Guest | |
Owens, Ray | PAID | PAID | |
Palfreyman, Harry | PAID | PAID | |
Quarton, Henry | PAID | PAID | |
Reay, Jim | PAID | PAID | |
Richardson, Nigel | PAID | PAID | |
Rivers, Peter | PAID | PAID | |
Robbie, Alistair | PAID | PAID | |
Rosier, Brian | PAID | PAID | |
Rowson, James | PAID | PAID | |
Rutland, James | Sponsor | Sponsor | |
Scannell, Rick | PAID | PAID | |
Sibley, Alastair | n/a | PAID | |
Ski, Paul | PAID | PAID | |
Stone, Simon | PAID | Sponsor | |
Street, Jason | Sponsor | Sponsor | |
Thomas, Neal | PAID | PAID | |
Tuite-Dalton, Tom | PAID | PAID | |
Ward, Will | Guest | PAID | |
Weatherall, Rick | Honorary | Honorary | |
Weston, David | Guest | Guest | |
Williams, John | n/a | PAID | |
Wright, David | Honorary | Honorary |
Comment | |
PAID | Membership Fees paid for the Club Year indicated |
NOT PAID | Membership Fees NOT paid for the Club Year indicated |
Sponsor | Sponsors pay no Membership Fees |
Honorary | Honorary members pay no Membership Fees |
Guest | Team players who have played less than four times in the current membership year |